Our Team
Staff teams across the school that support all aspects of effective teaching and learning are detailed below:
Senior Leadership Team (SLT) and Extended Senior Leadership Team (ESLT)
| Emily Hayward - Stubbs | Headteacher and Chief Executive Officer (CEO): Whole School Leadership, Strategic Planning, Vision and Quality of Provision, Deputy DSL, Accounting Officer. |
| Mel Harmes | Deputy Headteacher: Whole School Curriculum, Data and Assessment, Safeguarding Strategic Lead + CLA Lead, Deputy DSL |
| Sarah Nash | Assistant Headteacher: Primary Department Lead + Curriculum, Pastoral Lead (Well-Being and Positive Behaviour Support Link), Therapy and Medical Lead, Children Looked After (CLA) Lead, Deputy DSL |
| Jill Inglis (0.6)/Yolandi Johnson (0.6) | Jill - Assistant Headteacher: Primary Department Lead + Whole School Curriculum and Assessment Lead Deputy DSL Yolandi - Assistant Headteacher: Primary Department lead, Pastoral Lead, Therapy and Medical Lead, CPD Lead, SKITT Mentor, Deputy DSL |
| Emma Evans | Assistant Headteacher: Secondary Department Lead + Curriculum, Whole School Regulstion Lead , Deputy DSL |
| Katy Etherington-Smith (0.6) | Assistant Headteacher: Outreach Lead, ECT Mentor, Teacher Development and Support Co-ordination, Deputy DSL |
| Steph Millard | School Business Manager and Chief Financial Officer: Financial Management, HR Management, Recruitment, Premises, Health and Safety, Administration Management and Operations |
| Rosie Flavin | Designated Safeguarding Lead, Attendance Lead |
Phase Managers/Specialist Teachers
| Hannah Heyden | Phase 1 Manager (Reception, Key Stage 1/2): EYFS Curriculum, Outdoor Learning, Timetabling and Deputy DSL Springboard, Ducklings, Ladybirds, Bluebells |
| Verona Perry | Phase 2 Manager (Key Stage 1/2): Phase Curriculum, Sport Premium, Sensory Regulation and Deputy DSL Buttercup, Caterpillars, Poppy and Hedgehogs |
| Rosie Fearn | Phase 3 Manager (Key Stage 2/3/4): Phase Curriculum, Equalities Objectives, Timetablinng and Deputy DSL Rowan, Herons, Dragonfly and Kingfisher |
| Jeni Hall | Phase 4 Manager (Key Stage 3 and 4): Phase Curriculum, Teacher Induction, Maths and Deputy DSL Willow, Waterfall, Beech and Primrose |
| Phase 5 Manager | Phase 5 Manager (Key Stage 3, 4 and 5): Phase Curriculum, Careers Leader and Deputy DSL Elm, Maple, Owls and Lavender |
| Jennie Spear | Whole School Assessment and Accreditation Lead |
| Natalie Amies | Literacy and Communication Lead |
| Cara Wright | Stuctured Teaching Lead |
| Lisa McKeown | Lead Teaching Assistant Academic Mentor |
Class Teachers
| Hannah Heyden | Springboard Class (EYFS) |
| Ruth Hewines | Ducklings Class (KS1) |
| Rosie Placito | Bluebells (KS1) |
| Verona Perry | Buttercup (KS1/2) |
| Amy Osborne | Caterpillars (KS1/2) |
| Nadine Eldridge | Ladybirds (KS2) |
| Alice Allan | Poppy (KS2) |
| Cara Wright | Dragonfly (KS2) |
| Brad Wheelan | Headgehogs (KS2) |
| Rosie Fearn | Rowan (KS2) |
| Jennie Spear | Herons (KS3/4) |
| Alan Taylor | Maple (KS3/4) |
| Tanya McGlynn | Kingfisher (KS3/4) |
| Robyn Malcolm | Beech (KS3/4) |
| Jeni Hall | Willow (KS3/4) |
| Abi Pantling | Waterfall (KS3/4) |
| Megan Skipper | Owls (KS5) |
| Teacher | Elms (KS5) |
| Rachel Stanbridge | Lavender (KS5) |
| Nikki Webb | Primrose (KS2/4/5) |
Family Support Team
| Catherine Hayward | EHCP Co-ordinator |
| Annie Robertson | EHCP Administrator |
| Nicola Cossey | Home/School Link Worker |
Business and Operations Team
| Julie Harper | Office Manager |
| Sonia Tull | Pupil Adminstration Officer |
| Diane Freeman | Receptionist |
| Mickeala Philpott | Finance Assistant |
| Andy Poulton | Site Manager |
| Michael Farlam | Site Assistant |